Mason Spring Washer
Available in Galvanised Carbon Steel, Stainless Steel A2 and Stainless Steel A4.
Brand: Mason
| D | d min | s | d2 |
|---|---|---|---|
| M3 | 3.1000 | 1.0000 | 5.6000 |
| M3.5 | 3.6000 | 1.0000 | 6.2000 |
| M4 | 4.1000 | 1.2000 | 7.0000 |
| M5 | 5.1000 | 1.6000 | 8.8000 |
| M6 | 6.1000 | 1.6000 | 9.9000 |
| M8 | 8.1000 | 2.0000 | 12.7000 |
| M10 | 10.2000 | 2.5000 | 16.0000 |

